Our Mission Statement
We believe that good project management and design result from the intelligent use of sound structured methodologies at all stages of the project's life cycle. Nowhere is this more important than in e-business application development. With the proper structured methodologies, we literally create order out of chaos!
The Consultants in our Network all have proven track records of success, which can be made to work for you. Each Consultant can work with you and your technical staff to help you achieve the results you seek.
Contact mcharlan@pacbell.net for more information.
![]()
|
|
Correct assessment of product requirements, acquired through astute analysis of existing processes and confirmed by frequent design reviews with the user community. | ||
|
|
Thorough definition of system architecture to be used to accomplish project goals. | ||
|
|
A realistic project plan defining project scope, goals, tasks to be accomplished, timelines, resources required, and a projected ending date. (Well-defined timelines for design, analysis, prototyping, development, system testing, user acceptance, implementation and post-implementation phases). | ||
|
|
Structured methodology for capturing business requirements (business process flows, use cases, scenario flows). | ||
|
|
Thorough data analysis of existing databases and/or complete data modeling. | ||
|
|
Complete system design delineating all processes and data elements, and/or graphical object model. | ||
|
|
Thorough system testing of all parts of the system, using all possible scenarios. | ||
|
|
Gradual completion of all phases of the project, with full accountability for work produced at all levels. |
![]()
Success for Hire
The Common-Sense Approach to Project Management & Design
Return to www.mcharland.com